International Symposium
" Calcium Signalling, with special attention to cell motility and the cytoskeleton"
October 22-23, 2005
Programme
Download .pdf version (Last update: Oct 07, 2005)
| Saturday 22 | Sunday 23 | ||
| Each lecture is 20 min long plus 5 min discussion | Each lecture is 20 min long plus 5 min discussion | ||
| Time | Morning | Time | Morning |
| 08:30-08:55 | E.
Chini, " NAADP a new intracellular second
messenger?" |
08:30-08:55 | C.
Gutierrez Merino, "Long-lasting changes in
cytosolic calcium homeostasis by peroxynitrite-induced oxidative stress in
cerebellar granule neurons". |
| 08:55-09:20 | J. Mercer, "Myosin-1c (and roles for calcium) in hair cells, adipocytes, and transcription" | 08:55-09:20 | O.
Uchitel, "Functional compensation of calcium channels
at synaptic terminals
following gene knockout" |
| 09:20-09:45 | G. Bloom, "Regulation of Caveolar Membrane Trafficking by Myosin Vc". | 09:20-09:45 | Jong Tai Chun, "Functional analysis of squid ionotropic receptor for glutamate, using fluorescent fusion protein" |
| 09:45-10:10 | J. Kendrick-Jones, " Myosin VI: cellular functions and motor properties." | ||
| 10:00-10:15 | Break | 09:45-10:10 | S. Chifflet,"A role for plasma membrane depolarization in epithelial wound healing" |
| 10:15-10:40 | E. Carafoli, "The Plasma Membrane Ca2+ Pump: Focus on regulation" | 10:10-10:40 | Break |
| 10:40-11:05 | H. Oberleithner, "Structural nanodynamics in endothelial cells". | 10:40-11:05 | G. Brum, |
| 11:05-11:30 | J. Naranjo, "In vivo analysis of transcriptional repressor DREAM" | 11:05-11:30 | G.Pizarro," How SR Ca2+ content determines release kinetics in frog skeletal muscle" |
| 11:30-11:55 | S. Smaili: "Intracellular calcium and pro-apoptotic proteins as mediators of cell death signaling" | 11:30-11:55 | R. DiPolo, "Phosphagens, a novel pathway for the metabolic regulation of the sodium-calcium exchanger." |
| 12:00-14:00 | Lunch | 12:00-14:00 | Lunch |
| Afternoon | Afternoon | ||
| 14:00-14;25 | G. Gundersen, "Regulation of microtubules in migrating cells by Rho GTPases | 14:00-14;25 | C.
Cameron, "Exercise a new model to study Myosins?" |
| 14:25-14:50 | W. Provance, "Chemical Genetics on Myosin-Vb." | 14:25-14:50 | Laurence Goutebroze, "Axo-glial contacts of peripheral myelinated fibers" |
| 14:50-15:15 | M. Dierssen, "Cytoskeletal Determinants of Dendritic Development in Down syndrome: Hot Genes" | 14:50-15:15 | R.
Benavente, "Cell type-specific expression and
function of nuclear lamins" |
| 15:15-15:30 | Break | 15:15-15:30 | Break |
| 15:30-15:55 | E. Mules, "The role of the tripartite complex, Rab27a/melanophilin/ myosin Va in melanosome motility." | 15:30-15:55 | I. Herrera, "Understanding prion proteins. Selective expression in peripheral tissue" |
| 15:55-16:20 | A. Darszon, "The role of Ca2+ in flagellar movement and motility in swimming sea urchin sperm." | 15:55-16:20 | A. Kun, "Axon-glial studies in peripheral nerves of CMT patients" |
| 16:20-16:45 | D.
Bano, "Sodium Calcium Exchanger in Excitotoxicity" |
16:20-16:45 | F.
Spindola, "Myosin Va in neuroendocrine tissues" |
| 16:45-17:00 | Break | ||
| 17:00-17:25 | A. Caceres, "KIF4 protein function in developing neurons" | ||
| 17-25-17:50 | J. R. Sotelo-Silveira, | ||
| 17:50-18:15 | A. Calliari, | ||
| 18:15-18:30 | Break | ||
| 18:30-18:55 | R. Larson, "Phosphorylated myosin Va in the nucleus". | ||
| 18:55-19:20 | J.
C. Benech, "Regulation of RNA Synthesis by Ca2+
in Isolated Nuclei" |